Offered here is an antique Hamilton size 16 grade 992 in a 14K gold case. Nice Montgomery dial, hinged front cover.
Grade: 992
Manufacturer: | Hamilton | ![]() |
Manufacturer Location: | Lancaster, Pennsylvania | ![]() |
Movement Serial Number: | 1319635 | ![]() |
Grade: | 992 | ![]() |
Model: | 2 | ![]() |
Estimated Production Year: | 1919 | |
Run Quantity: | 3,000 | ![]() |
Grade/Model Run: | 57 of 175 | ![]() |
Grade/Model Total Production: | 447,200 | ![]() |
Size: | 16s | ![]() |
Jewels: | 21j | ![]() |
Jewel Material: | Ruby & Sapphire | ![]() |
Jewel Setting: | Gold Settings (Screw-Set) | ![]() |
Movement Configuration: | Openface | ![]() |
Movement Finish: | Nickel | ![]() |
Finish Pattern: | 2nd Pattern (bar) | ![]() |
Movement Setting: | Lever | ![]() |
Plate: | 3/4 Plate | ![]() |
Double Roller: | Yes | ![]() |
Barrel: | Going | ![]() |
Center Wheel Material: | Gold | ![]() |
Regulator: | Reed | ![]() |
Hairspring: | Breguet | ![]() |
Pallet Jewel Material: | Sapphire | ![]() |
Standard Dial Type: | Double-Sunk | ![]() |
Adjusted: | Yes | ![]() |
Adjusted to Position: | Yes | ![]() |
Adjusted # of Positions: | 5 | ![]() |
Adjusted to Temperature: | Yes | ![]() |
Adjusted to Isochronism: | Yes | ![]() |
Adjustment Tolerance: | DUvDD: +/- 6 sec.; 5Pv: +/- 10 sec.; Total Average: +3-6 sec. per day; Temperature: +/- 6 Seconds | ![]() |
Railroad Grade: | Yes | ![]() |
Dial Feet Locations: | 22.3, 38.0, 57.1 Hamilton 16s Dial Feet Research |
![]() |
Data Research: | 1953 Hamilton Serial List | ![]() |
Case: | Various |