Grade: 961
Some Finished as Grade 951
Manufacturer: | Hamilton | ![]() |
Manufacturer Location: | Lancaster, Pennsylvania | ![]() |
Movement Serial Number: | 325434 | ![]() |
Grade: | 961 | ![]() |
Model: | 4 | ![]() |
Class: | 1 | ![]() |
Estimated Production Year: | 1907 | |
Run Quantity: | 900 | ![]() |
Grade/Model Run: | 6 of 8 | ![]() |
Grade/Model Total Production: | 2,410 | ![]() |
Size: | 16s | ![]() |
Jewels: | 21j | ![]() |
Jewel Material: | Ruby & Sapphire | ![]() |
Jewel Setting: | Gold Settings (Screw-Set) | ![]() |
Movement Configuration: | Hunting | ![]() |
Movement Finish: | Nickel | ![]() |
Movement Setting: | Lever | ![]() |
Plate: | Bridge Plate | ![]() |
Bridge Type: | Center | ![]() |
Train Material: | Gold | ![]() |
Center Wheel Material: | Gold | ![]() |
Regulator: | Reed | ![]() |
Hairspring: | Breguet | ![]() |
Pallet Jewel Material: | Sapphire | ![]() |
Standard Dial Type: | Double-Sunk | ![]() |
Adjusted: | Yes | ![]() |
Adjusted to Position: | Yes | ![]() |
Adjusted # of Positions: | 5 | ![]() |
Adjusted to Temperature: | Yes | ![]() |
Adjusted to Isochronism: | Yes | ![]() |
Railroad Grade: | Yes | ![]() |
Dial Feet Locations: | 7.6, 21.8, 38.0, 50.5 Hamilton 16s Dial Feet Research |
![]() |
Data Research: | 1953 Hamilton Serial List | ![]() |
Case: | Various |