Offered here is a beautiful antique Elgin in a 14K gold full hunter case. This watch dates to 1899 as per records from the database. The movement is size 16 with 15 jewels. Beautiful single sunk dial free of hairlines.
Grade: 152
Manufacturer: | Elgin | ![]() |
Manufacturer Location: | Elgin, Illinois | ![]() |
Movement Serial Number: | 7628244 | ![]() |
Grade: | 152 | ![]() |
Model: | 6 | ![]() |
Class: | 35 | ![]() |
Estimated Production Year: | 1899 | |
Run Quantity: | 4,000 | ![]() |
Grade/Model Run: | 20 of 30 | ![]() |
Grade/Model Total Production: | 38,000 | ![]() |
Size: | 16s | ![]() |
Jewels: | 15j | ![]() |
Jewel Setting: | Screw-Set | ![]() |
Movement Configuration: | Hunting | ![]() |
Movement Finish: | Nickel | ![]() |
Movement Setting: | Pendant | ![]() |
Plate: | 3/4 Plate | ![]() |
Barrel: | Going | ![]() |
Train: | Quick | ![]() |
Regulator: | Moseley | ![]() |
Hairspring: | Breguet | ![]() |
Standard Dial Type: | Single-Sunk | ![]() |
Adjusted: | No | ![]() |
Railroad Grade: | No | ![]() |
U.S. Patents: | 77078, 596407, 585025 | ![]() |
Data Research: | 1904 Elgin Serial List 1915 Elgin Serial List 1927/1950 Elgin Serial List |
![]() |
Case: | Various |